<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Employee productivity</title>
	<atom:link href="http://www.employee-productivity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employee-productivity.com</link>
	<description>Tips and techniques to be more productive</description>
	<lastBuildDate>Fri, 08 May 2009 17:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Does your business wastes $0.5m/annum? by business productivity &#187; Blog Archive &#187; We bet your business wastes $0.5m/annum &#124; Employee productivity</title>
		<link>http://www.employee-productivity.com/2009/05/we-bet-your-business-wastes-05mannum/comment-page-1/#comment-54</link>
		<dc:creator>business productivity &#187; Blog Archive &#187; We bet your business wastes $0.5m/annum &#124; Employee productivity</dc:creator>
		<pubDate>Fri, 08 May 2009 17:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=349#comment-54</guid>
		<description>[...] po&#173;st&#173;e&#173;d he&#173;r&#173;e&#173;: W&#173;e b&#173;et yo&#173;u&#173;r b&#173;u&#173;si&#173;ness w&#173;astes $0.5m&#173;/annu&#173;m&amp;...   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] po&#173;st&#173;e&#173;d he&#173;r&#173;e&#173;: W&#173;e b&#173;et yo&#173;u&#173;r b&#173;u&#173;si&#173;ness w&#173;astes $0.5m&#173;/annu&#173;m&amp;&#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Having &#8216;fun&#8217; on the Internet at work increases employee productivity? by Having ‘fun’ on the Internet at work increases employee &#8230; &#171; Productivity</title>
		<link>http://www.employee-productivity.com/2009/04/having-fun-on-the-internet-at-work-increases-employee-productivity/comment-page-1/#comment-47</link>
		<dc:creator>Having ‘fun’ on the Internet at work increases employee &#8230; &#171; Productivity</dc:creator>
		<pubDate>Sat, 04 Apr 2009 04:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=342#comment-47</guid>
		<description>[...] Ex&#173;cerp&#173;t from&#173;: Hav&#173;in&#173;g&#173; ‘fu&#173;n&#173;’ o&#173;n&#173; the In&#173;ter&#173;n&#173;et at wo&amp;#... [...]</description>
		<content:encoded><![CDATA[<p>[...] Ex&#173;cerp&#173;t from&#173;: Hav&#173;in&#173;g&#173; ‘fu&#173;n&#173;’ o&#173;n&#173; the In&#173;ter&#173;n&#173;et at wo&amp;#&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employee productivity can be measured &#8211; Fruitfultime review by FruitfulTime</title>
		<link>http://www.employee-productivity.com/2009/02/employee-productivity-can-be-measured-fruitfultime-review/comment-page-1/#comment-42</link>
		<dc:creator>FruitfulTime</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.increasingworkplaceproductivity.com/?p=108#comment-42</guid>
		<description>The above review describes FruitfulTime ProductivityMeter Personal Edition.

FruitfulTime ProductivityMeter Personal Edition allows you to track your own computer activity and later on view productivity reports of how you spent your time. This is an excellent tool for personal use.

On the other hand, FruitfulTime ProductivityMeter Business Edition ( http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php ) allows you to track employees. An excellent explanation of employee monitoring, why it is needed and how FruitfulTime ProductivityMeter Business Edition helps you as a manager or an employer can be seen at: http://www.youtube.com/watch?v=rCWdu-N9InU</description>
		<content:encoded><![CDATA[<p>The above review describes FruitfulTime ProductivityMeter Personal Edition.</p>
<p>FruitfulTime ProductivityMeter Personal Edition allows you to track your own computer activity and later on view productivity reports of how you spent your time. This is an excellent tool for personal use.</p>
<p>On the other hand, FruitfulTime ProductivityMeter Business Edition ( <a href="http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php" rel="nofollow">http://www.fruitfultime.com/products/productivitymeter/business/fruitfultime-productivitymeter-business-edition.php</a> ) allows you to track employees. An excellent explanation of employee monitoring, why it is needed and how FruitfulTime ProductivityMeter Business Edition helps you as a manager or an employer can be seen at: <a href="http://www.youtube.com/watch?v=rCWdu-N9InU" rel="nofollow">http://www.youtube.com/watch?v=rCWdu-N9InU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Producteev &#8211; accelerate your team&#8217;s employee productivity by Producteev - accelerate your team’s employee productivity &#8230;</title>
		<link>http://www.employee-productivity.com/2009/03/producteev-accelerate-your-teams-employee-productivity/comment-page-1/#comment-41</link>
		<dc:creator>Producteev - accelerate your team’s employee productivity &#8230;</dc:creator>
		<pubDate>Tue, 24 Mar 2009 09:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=330#comment-41</guid>
		<description>[...] Producteev - accelerate your team’s employee productivity &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Producteev &#8211; accelerate your team’s employee productivity &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remindo review by Vandana Shah</title>
		<link>http://www.employee-productivity.com/2009/02/remindo-review/comment-page-1/#comment-29</link>
		<dc:creator>Vandana Shah</dc:creator>
		<pubDate>Thu, 05 Mar 2009 08:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=259#comment-29</guid>
		<description>Looks really great and is very interactive....very useful for my support group...
now to get started asap</description>
		<content:encoded><![CDATA[<p>Looks really great and is very interactive&#8230;.very useful for my support group&#8230;<br />
now to get started asap</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking after new recruits increases employee productivity by Wayne Regehr</title>
		<link>http://www.employee-productivity.com/2009/02/looking-after-new-recruits-increases-employee-productivity/comment-page-1/#comment-28</link>
		<dc:creator>Wayne Regehr</dc:creator>
		<pubDate>Mon, 23 Feb 2009 21:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=229#comment-28</guid>
		<description>We have found that the by optimizing the onboarding process for new sales professionals, the payback can very strong. We call it New Hire Time-to-Revenue - the time from hire to the first deal.</description>
		<content:encoded><![CDATA[<p>We have found that the by optimizing the onboarding process for new sales professionals, the payback can very strong. We call it New Hire Time-to-Revenue &#8211; the time from hire to the first deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remindo review by Sarah</title>
		<link>http://www.employee-productivity.com/2009/02/remindo-review/comment-page-1/#comment-27</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 20 Feb 2009 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=259#comment-27</guid>
		<description>I have staff working for me all over the world. This could be the breakthrough to help me communicate better with them all..</description>
		<content:encoded><![CDATA[<p>I have staff working for me all over the world. This could be the breakthrough to help me communicate better with them all..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to automate repetitive tasks to boost employee productivity by Dan</title>
		<link>http://www.employee-productivity.com/2009/02/how-to-automate-repetitive-tasks-to-boost-employee-productivity/comment-page-1/#comment-26</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=254#comment-26</guid>
		<description>If you&#039;d like to keep track of your repetitive tasks you can use the Checklists feature from:

&lt;a href=&quot;http://www.Gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

It will create a series of checkboxes for each day, and you check them off one by one.
And it&#039;s available on the mobile phone too, so you can access them wherever you are.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like to keep track of your repetitive tasks you can use the Checklists feature from:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>It will create a series of checkboxes for each day, and you check them off one by one.<br />
And it&#8217;s available on the mobile phone too, so you can access them wherever you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increase employee engagement and productivity will follow by Posts about Ebooks as of February 18, 2009 &#124; Sixways - Ebooks</title>
		<link>http://www.employee-productivity.com/2009/02/increase-employee-engagement-and-productivity-will-follow/comment-page-1/#comment-25</link>
		<dc:creator>Posts about Ebooks as of February 18, 2009 &#124; Sixways - Ebooks</dc:creator>
		<pubDate>Wed, 18 Feb 2009 08:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=296#comment-25</guid>
		<description>[...] you. False! To permanently change your weight and at the same time improve your health greatly,   Increase employee engagement and productivity will follow - employee-productivity.com 02/18/2009 So says a report released last week from Watson Wyatt… [...]</description>
		<content:encoded><![CDATA[<p>[...] you. False! To permanently change your weight and at the same time improve your health greatly,   Increase employee engagement and productivity will follow &#8211; employee-productivity.com 02/18/2009 So says a report released last week from Watson Wyatt… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have you tried noise cancelling headphones to boost productivity? by Posts about Engadget as of February 18, 2009 &#187; The Daily Parr</title>
		<link>http://www.employee-productivity.com/2009/02/have-you-tried-noise-cancelling-headphones-to-boost-productivity/comment-page-1/#comment-24</link>
		<dc:creator>Posts about Engadget as of February 18, 2009 &#187; The Daily Parr</dc:creator>
		<pubDate>Wed, 18 Feb 2009 08:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.employee-productivity.com/?p=301#comment-24</guid>
		<description>[...] handsets this year running Android. This is on top of the 8 other handsets running various   Have you tried noise cancelling headphones to boost productivity? - employee-productivity.com 02/18/2009 We all know the days of the closed office door are gone… [...]</description>
		<content:encoded><![CDATA[<p>[...] handsets this year running Android. This is on top of the 8 other handsets running various   Have you tried noise cancelling headphones to boost productivity? &#8211; employee-productivity.com 02/18/2009 We all know the days of the closed office door are gone… [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

